With all its new settings and features, plus 7 optional coils to choose from, the rugged new Anfibio will be your best detecting buddy.
Whether you are at a park, ancient field or beach, searching for coins, relics or jewelry, the Anfibio Series will deliver superior depth, speed and performance.
No need to get frustrated navigating through multiple screens – The Anfibio’s single menu design offers very simple operation and saves valuable detecting time.
Easy to read digital display, light weight and waterproof!
Going underwater? Not a problem with the Anfibio!
Get ready to find out what other metal detectors missed amongst trash and iron!
* Wireless headphones are not waterproof and cannot be used underwater.
** Battery life on the Anfibio Multi will depend on the operating frequency used.
Whats in the box?
Anfibio 19 Specs:
Operating Principle | VLF |
Operating Frequency | 19kHz |
Audio Frequencies | 150 Hz - 800Hz (adjustable) |
Search Modes | 5 (GEN, 2 Tone, 3 Tone, Deep, Cache) |
Audio Tones | 3 |
Tone Volume | No |
Tone Break | Yes |
Notch Filter | No |
Notch Volume | No |
Ground Balance | Automatic / Manual / Tracking |
Pinpoint | Yes |
Frequency Shift | Yes |
Vibration | Yes |
Gain Setting | 01-99 |
Target ID | 00-99 |
Search Coil | Waterproof DD Search Coil - 28 cm / 11" (AF28) |
Display | Custom LCD |
Backlight | Yes |
Keypad Backlight | Yes |
Weight | 1.7 kg (3.7lbs.) including the search coil |
Length | 76cm - 136cm (30" - 53") adjustable |
Battery | 3700mAh Lithium Polymer |
Warranty | 2 Years |
Anfibio Series Comparison Chart:
With all its new settings and features, plus 7 optional coils to choose from, the rugged new Anfibio will be your best detecting buddy.
Whether you are at a park, ancient field or beach, searching for coins, relics or jewelry, the Anfibio Series will deliver superior depth, speed and performance.
No need to get frustrated navigating through multiple screens – The Anfibio’s single menu design offers very simple operation and saves valuable detecting time.
Easy to read digital display, light weight and waterproof!
Going underwater? Not a problem with the Anfibio!
Get ready to find out what other metal detectors missed amongst trash and iron!
* Wireless headphones are not waterproof and cannot be used underwater.
** Battery life on the Anfibio Multi will depend on the operating frequency used.
Whats in the box?
Anfibio 19 Specs:
Operating Principle | VLF |
Operating Frequency | 19kHz |
Audio Frequencies | 150 Hz - 800Hz (adjustable) |
Search Modes | 5 (GEN, 2 Tone, 3 Tone, Deep, Cache) |
Audio Tones | 3 |
Tone Volume | No |
Tone Break | Yes |
Notch Filter | No |
Notch Volume | No |
Ground Balance | Automatic / Manual / Tracking |
Pinpoint | Yes |
Frequency Shift | Yes |
Vibration | Yes |
Gain Setting | 01-99 |
Target ID | 00-99 |
Search Coil | Waterproof DD Search Coil - 28 cm / 11" (AF28) |
Display | Custom LCD |
Backlight | Yes |
Keypad Backlight | Yes |
Weight | 1.7 kg (3.7lbs.) including the search coil |
Length | 76cm - 136cm (30" - 53") adjustable |
Battery | 3700mAh Lithium Polymer |
Warranty | 2 Years |
Anfibio Series Comparison Chart: